Button
Input & Textarea
Select
Checkbox · Switch · Radio
Slider & Field
Lowercase letters and dashes.
Card
Signalpath Analytics
Fictional dev-tool SaaS powering the demo dashboards.
Badge & Avatar
activetrialPRTabs
Tooltip
Line — MRR trend
MRRNew MRR
Area — Traffic
OrganicReferralPaid
Bar — Signups by channel
Signups
Donut — Plan mix
StarterGrowthScaleEnterprise
KPI cards
Monthly recurring revenue$74,210▲ 8.2%
Active accounts274▲ 12 new
Trial → paid conversion31.4%▼ -1.8%
Net revenue retention108%▲ 2 pts
Data table — customers
| ID | Company | Plan | Status | MRR |
|---|---|---|---|---|
| SHP-1041 | Northwind Labs | Scale | active | $1,240 |
| SHP-1042 | Acme Foundry | Growth | trialing | $420 |
| SHP-1043 | Bluepeak Systems | Starter | active | $99 |
| SHP-1044 | Cobalt & Sons | Scale | past_due | $1,240 |
| SHP-1045 | Driftwood AI | Growth | active | $460 |
| SHP-1046 | Emberline Studio | Starter | active | $99 |
| SHP-1047 | Foxglove Health | Enterprise | active | $3,800 |
| SHP-1048 | Granite Peak Outdoors | Starter | churned | $0 |
| SHP-1049 | Harborview Logistics | Growth | active | $540 |
| SHP-1050 | Ironbark Legal | Scale | active | $1,180 |
| SHP-1051 | Juniper & Vine | Starter | trialing | $99 |
| SHP-1052 | Kestrel Analytics | Growth | active | $610 |
| SHP-1053 | Lumen Robotics | Enterprise | active | $4,200 |
| SHP-1054 | Mistral Freight | Growth | past_due | $480 |
| SHP-1055 | Nimbus Weather Co | Starter | active | $129 |
Page 1 of 3